Event | 10 & Under | 11 - 12 | 13 - 14 | 15 - 17 | Open |
50 Free | 29.46 Sylvia Statkevicius (2018) | 27.06 Maya Bezanson (2020)
| 25.69 Elan Daley (2019) | 24.90 Hanna Henderson (2019) | 24.90 Hanna Henderson (2019) |
100 Free | 1:02.99 Summer McIntosh (2017) | 57.84 Maya Bezanson (2019) | 54.87 Elan Daley (2019) | 53.39 Heather MacLean (2009) | 53.39 Heather McLean (2009) |
200 Free | 2:14.54 Summer McIntosh (2017) | 2:02.14 Summer McIntosh (2019) | 1:58.71 Jackie Keire (2009) | 1:53.65 Summer McIntosh (2021) | 1:53.65 Summer McIntosh (2021) |
400 Free | 4:35.36 Summer McIntosh (2017) | 4:14.64 Summer McIntosh (2019) | 4:08.31 Jackie Keire (2009) | 3:57.75 Summer McIntosh (2021) | 3:57.75 Summer McIntosh (2021)
|
800 Free | 9:42.04 Summer McIntosh (2017) | 8:53.16 Summer McIntosh (2018) | 8:27.25 Summer McIntosh (2019) | 8:13.37 Summer McIntosh (2021) | 8:13.37 Summer McIntosh (2021) |
1500 Free | | 16:52.54 Summer McIntosh (2019) | 16:17.40 Summer McIntosh (2020) | 16:05.00 Olivia Anderson (2015) | 16:05.00 Olivia Anderson (2015) |
50 Back | 32.98 Summer McIntosh (2017) | | | | 27.44 Hanna Henderson (2019) |
100 Back | 1:10.23 Summer McIntosh (2017) | 1:04.65 Summer McIntosh (2018) | 1:01.08 Hanna Henderson (2016) | 59.03 Hanna Henderson (2018) | 59.03 Hanna Henderson (2018) |
200 Back | 2:28.66 Summer McIntosh (2017) | 2:15.93 Summer McIntosh (2019) | 2:10.32 Hanna Henderson (2016) | 2:05.88 Meryn McCann (2015) | 2:05.88 Meryn McCann (2015) |
50 Breast | 38.42 Katie O"Dwyer (1990) | | | | 29.96 Amanda Reason (2009) |
100 Breast | 1:22.02 Katie O"Dwyer(1990) | 1:10.11 Allison Higson (1985) | 1:08.64 Allison Higson (1988) | 1:06.29 Amanda Reason (2009) | 1:06.29 Amanda Reason (2009) |
200 Breast | 3:01.48 Summer McIntosh (2017) | 2:32.10 Allison Higson (1985) | 2:26.48 Allison Higson (1988) | 2:27.43 Allison Higson (1989) | 2:26.48 Allison Higson (1988) |
50 Fly | 31.89 Summer McIntosh (2016) | | | | 26.83 Hanna Henderson (2019) |
100 Fly | 1:09.35 Summer McIntosh (2017) | 1:01.70 Summer McIntosh (2019) | 1:00.32 Caroline Carruthers (2016) | 58.56 Hanna Henderson (2019) | 58.56 Hanna Henderson (2019) |
200 Fly | 2:32.44 Summer McIntosh (2016) | 2:18.03 Summer McIntosh (2018) | 2:10.40 Summer McIntosh (2019) | 2:06.61 Summer McIntosh (2021) | 2:06.61 Summer McIntosh (2021)
|
200 I.M. | 2:30.43 Summer McIntosh (2017) | 2:17.03 Summer McIntosh (2019) | 2:14:40 Summer McIntosh (2019)
| 2:10.01 Ella Jansen (2021) | 2:10.01 Ella Jansen (2021) |
400 I.M. | 5:20.66 Summer McIntosh (2017) | 4:50.14 Summer McIntosh (2018) | 4:38.16 Summer McIntosh (2019) | 4:26.44 Summer McIntosh (2021) | 4:26.44 Summer McIntosh (2021)
|
4x50 Free | 2:06.81 Maya Bezanson (2017) Sylvia Statkevicius Eva Vujosevic Adora Yao | 1:51.09 Summer McIntosh (2019) Sylvia Statkevicius Delia Lloyd Maya Bezanson | 1:44.55 Lauren Earp (2009) Jackie Keire Brittany MacLean Jennifer Tapley | 1:42.23 Amanda Reason (2009) Lauren Earp Jackie Keire Heather MacLean | 1:42.23 Amanda Reason (2009) Lauren Earp Jackie Keire Heather MacLean |
4x100 Free | 4:36.71 Maya Bezanson (2017) Sylvia Statkevicius Eva Vujosevic Adora Yao | 4:05.80 Summer McIntosh (2019) Bailey O'Regan Sylvia Statkevicius Maya Bezanson | 3:49.19 Brittany MacLean (2009) Lauren Earp Jennifer Tapley Jackie Keire | 3:41.12 Lauren Earp (2009) Jackie Keire Amanda Reason Heather MacLean | 3:41.12 Lauren Earp (2009) Jackie Keire Amanda Reason Heather MacLean |
4x200 Free | | 8:48.13 Katrina Bellio (2017) Elena Vorobieva Devon Burnett Summer McIntosh | 8:11.45 Summer McIntosh (2019) Nika Tomic Katie Marovino Katrina Bellio | 7:52.05
Maya Bezanson (2022) Delia Lloyd Elan Daley
Ella Jansen
| 7:57.98 Lauren Earp (2010) Jackie Keire Amanda Reason Brittany MacLean |
4x50 Medley | 2:20.47 Eva Vujosevic (2017) Adora Yao Maya Bezanson Sylvia Statkevicius | 2:01.85 Summer McIntosh (2018) Nafeisha Yalikun Victoria Raymond Nika Tomic | 1:59.23 Nika Tomic (2019) Jade Lo Summer McIntosh Katrina Bellio | 1:52.85 Brittany MacLean (2009) Amanda Reason Tasha Truscott Heather MacLean | 1:52.85 Brittany MacLean (2009) Amanda Reason Tasha Truscott Heather MacLean |
4x100 Medley | 5:01.37 Brittany MacLean (2005) Olivia King Jessie MacLean Katarina Tomasevic | 4:28.38 Summer McIntosh (2018) Nafeisha Yalikun Victoria Raymond Nika Tomic | 4:12.87 Nika Tomic (2019) Summer McIntosh Victoria Raymond Elan Daley | 4:04.57 Brittany MacLean (2009) Amanda Reason Tasha Truscott Heather MacLean | 4:04.57 Brittany MacLean (2009) Amanda Reason Tasha Truscott Heather MacLean |