Event | 10 & Under | 11 - 12 | 13 - 14 | 15 - 17 | Open |
50 Free | 29.25 Sylvia Statkevicius (2018) | 27.18 Sylvia Statkevicius (2020) | 26.41 Elan Daley (2019) | 25.33 Hanna Henderson (2019) | 25.33 Hanna Henderson(2019) |
100 Free | 1:03.87 Summer McIntosh (2017) | 58.41 Maya Bezanson (2020) | 56.69 Lauren Earp (2009) | 54.62 Summer McIntosh (2022) | 54.62 Summer McIntosh (2022)
|
200 Free | 2:14.62 Summer McIntosh (2017) | 2:04.85 Summer McIntosh (2019) | 1:55.74
Summer McIntosh (2021) | 1:54.79 Summer McIntosh (2022)
| 1:54.79 Summer McIntosh (2022)
|
400 Free | 4:44.14 Summer McIntosh (2017) | 4:20.68 Summer McIntosh (2019) | 4:02.42 Summer McIntosh (2021) | 3:59.32 Summer McIntosh (2022) | 3:59.32 Summer McIntosh (2022) |
800 Free | 9:43.00 Summer McIntosh (2017) | 8:51.71 Summer McIntosh (2019) | 8:25.04 Summer McIntosh (2021) | 8:32.84 Olivia Anderson (2016) | 8:20.02 Brittany MacLean (2014) |
1500 Free | | 17:07.33 Summer McIntosh (2019) | 16:15.19 Summer McIntosh (2021) | 16:18.66 Olivia Anderson (2016) | 15:57.15 Brittany MacLean (2014) |
50 Back | 34.25 Summer McIntosh (2017) | 32.27 Summer McIntosh (2019 | 29.38 Hannah Henderson (2016) | 28.84 Delia Lloyd (2023) | 28.84 Delia Lloyd (2023) |
100 Back | 1:11.35 Summer McIntosh (2017) | 1:05.69 Summer McIntosh (2019) | 1:03.43 Summer McIntosh (2020) | 1:01.13 Hanna Henderson (2019) | 1:01.13 Hanna Henderson (2019) |
200 Back | 2:31.91 Summer McIntosh (2017) | 2:17.29 Summer McIntosh (2019) | 2:14.28 Summer McIntosh (2020) | 2:10.34 Meryn McCann (2015) | 2:10.34 Meryn McCann (2015) |
50 Breast | 39.38 Katie O"Dwyer (1989) | 34.88 Alexandra Leno (2023) | 33.87 Sofia Carnevale (2012) | 30.23 Amanda Reason (2009) | 30.23 Amanda Reason (2009) |
100 Breast | 1:25.76 Katie O"Dwyer (1989) | 1:10.94 Allison Higson (1986) | 1:09.84 Allison Higson (1986) | 1:06.53 Amanda Reason (2009) | 1:06.53 Amanda Reason (2009) |
200 Breast | 3:03.90 Summer McIntosh (2017) | 2:34.11 Allison Higson (1986) | 2:31.20 Allison Higson (1986) | 2:27.27 Allison Higson (1988) | 2:27.27 Allison Higson (1988) |
50 Fly | 31.49 Summer McIntosh (2017) | 28.64 Summer McIntosh (2019) | 27.85 Caroline Carruthers (2016) | 27.40 Ella Jansen (2022) | 27.40 Ella Jansen (2022) |
100 Fly | 1:07.31 Summer McIntosh (2017) | 1:03.09 Summer McIntosh (2019) | 1:01.12 Tasha Truscott (2008) | 58.92 Ella Jansen (2023) | 58.92 Ella Jansen (2023)
|
200 Fly | 2:30.21 Summer McIntosh (2017) | 2:15.15 Summer McIntosh (2019) | 2:13.58 Summer McIntosh (2019) | 2:05.20 Summer McIntosh (2022) | 2:05.20 Summer McIntosh (2022) |
200 I.M. | 2:33.44 Summer McIntosh (2017) | 2:18.82 Summer McIntosh (2019) | 2:16.70 Katrina Bellio (2019) | 2:08.70 Summer McIntosh (2022)
| 2:08.70 Summer McIntosh (2022) |
400 I.M. | 5:17.51 Summer McIntosh (2017) | 4:50.21 Summer McIntosh (2019) | 4:46.69 Katrina Bellio (2019) | 4:29.01 Summer McIntosh (2022) | 4:29.01 Summer McIntosh (2022) |
4x50 Free | 2:05.96 Maya Bezanson (2017) Sylvia Statkevicius Eva Vujosevic Adora Yao | 1:53.16 Summer McIntosh (2019) Sylvia Statkevicius Delia Lloyd Maya Bezanson | 1:49.25 Katrina Bellio (2019) Jade Lo Nika Tomic Elan Daley | 1:44.89 Amanda Reason (2009) Lauren Earp Brittany MacLean Heather MacLean | 1:44.89 Amanda Reason (2009) Lauren Earp Brittany MacLean Heather MacLean |
4x100 Free | 4:44.60 Summer McIntosh (2017) Bailey O'Regan Rachel Nguyen Keira Scott | 4:05.22 Nafeisha Yalikun (2018) Victoria Raymond Summer McIntosh Nika Tomic | 3:55.50 Lauren Earp (2008) Tasha Truscott Jackie Keire Brittany MacLean | 3:43.62 Lauren Earp (2009) Brittany MacLean Amanda Reason Heather MacLean | 3:43.62 Lauren Earp (2009) Brittany MacLean Amanda Reason Heather MacLean |
4x200 Free | | 8:55.72 Katrina Bellio (2017) Elena Vorobieva Devon Burnett Summer McIntosh | 8:26.32 Katrina Bellio (2019) Nika Tomic Summer McIntosh Katie Marovino | 8:10.22 Jackie Keire (2009) Lauren Earp Brittany MacLean Heather MacLean | 8:09.93 Brittany MacLean (2011) Olivia Bellio Amanda Reason Lauren Earp |
4x50 Medley | 2:24.02 Summer McIntosh (2017) Eva Vujosevic Rachel Nguyen Maya Bezanson | 2:07.95 Summer McIntosh (2018) Nafeisha Yalikun Victoria Raymond Nika Tomic | 2:01.60 Katrina Bellio (2019) Jade Lo Summer McIntosh Elan Daley | 1:55.98 Brittany MacLean (2009) Amanda Reason Tasha Truscott Heather MacLean | 1:55.98 Brittany MacLean (2009) Amanda Reason Tasha Truscott Heather MacLean |
4x100 Medley | 5:09.52 Summer McIntosh (2017) Eva Vujosevic Rachel Nguyen Maya Bezanson | 4:35.70 Summer McIntosh (2018) Nafeisha Yalikun Victoria Raymond Nika Tomic | 4:22.14 Nika Tomic (2019) Jade Lo Summer McIntosh Katrina Bellio | 4:09.04 Brittany MacLean (2009) Amanda Reason Tasha Truscott Heather MacLean | 4:09.04 Brittany MacLean (2009) Amanda Reason Tasha Truscott Heather MacLean |